Usage Statistics for availablepropertymanagement.com

Summary Period: November 2008
Generated 01-Dec-2008 02:00 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 4110
Total Files 2292
Total Pages 2923
Total Visits 469
Total KBytes 46794
Total Unique Sites 146
Total Unique URLs 191
Total Unique Referrers 123
Total Unique User Agents 140
. Avg Max
Hits per Hour 5 406
Hits per Day 137 748
Files per Day 76 329
Pages per Day 97 723
Visits per Day 15 40
KBytes per Day 1560 2811
Hits by Response Code
Code 200 - OK 2292
Code 206 - Partial Content 1
Code 302 - Found 1
Code 304 - Not Modified 126
Code 401 - Unauthorized 1
Code 403 - Forbidden 1235
Code 404 - Not Found 354
Code 500 - Internal Server Error 100

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 748 18.20% 320 13.96% 723 24.73% 40 8.53% 34 23.29% 923 1.97%
2 105 2.55% 51 2.23% 41 1.40% 27 5.76% 7 4.79% 2480 5.30%
3 96 2.34% 50 2.18% 41 1.40% 24 5.12% 7 4.79% 2580 5.51%
4 258 6.28% 36 1.57% 239 8.18% 26 5.54% 12 8.22% 1145 2.45%
5 83 2.02% 11 0.48% 66 2.26% 27 5.76% 10 6.85% 864 1.85%
6 194 4.72% 25 1.09% 162 5.54% 30 6.40% 14 9.59% 1176 2.51%
7 70 1.70% 23 1.00% 42 1.44% 9 1.92% 10 6.85% 1170 2.50%
8 355 8.64% 329 14.35% 311 10.64% 12 2.56% 10 6.85% 1425 3.04%
9 41 1.00% 12 0.52% 15 0.51% 11 2.35% 11 7.53% 798 1.71%
10 53 1.29% 33 1.44% 22 0.75% 7 1.49% 5 3.42% 2400 5.13%
11 41 1.00% 16 0.70% 16 0.55% 12 2.56% 11 7.53% 1040 2.22%
12 85 2.07% 44 1.92% 19 0.65% 14 2.99% 13 8.90% 2251 4.81%
13 60 1.46% 23 1.00% 23 0.79% 17 3.62% 13 8.90% 1558 3.33%
14 59 1.44% 24 1.05% 21 0.72% 12 2.56% 10 6.85% 1329 2.84%
15 46 1.12% 23 1.00% 18 0.62% 12 2.56% 11 7.53% 1355 2.90%
16 49 1.19% 28 1.22% 19 0.65% 12 2.56% 9 6.16% 1715 3.67%
17 43 1.05% 13 0.57% 25 0.86% 16 3.41% 13 8.90% 2003 4.28%
18 32 0.78% 12 0.52% 22 0.75% 12 2.56% 9 6.16% 1037 2.22%
19 59 1.44% 25 1.09% 25 0.86% 16 3.41% 13 8.90% 1850 3.95%
20 76 1.85% 31 1.35% 47 1.61% 13 2.77% 9 6.16% 2337 4.99%
21 54 1.31% 30 1.31% 15 0.51% 11 2.35% 9 6.16% 1594 3.41%
22 49 1.19% 23 1.00% 15 0.51% 10 2.13% 8 5.48% 1231 2.63%
23 349 8.49% 323 14.09% 317 10.85% 9 1.92% 9 6.16% 2710 5.79%
24 70 1.70% 39 1.70% 16 0.55% 9 1.92% 10 6.85% 1736 3.71%
25 24 0.58% 10 0.44% 6 0.21% 5 1.07% 8 5.48% 729 1.56%
26 54 1.31% 29 1.27% 23 0.79% 15 3.20% 7 4.79% 1345 2.88%
27 79 1.92% 14 0.61% 58 1.98% 19 4.05% 19 13.01% 765 1.63%
28 300 7.30% 224 9.77% 271 9.27% 23 4.90% 14 9.59% 1439 3.07%
29 280 6.81% 223 9.73% 157 5.37% 10 2.13% 9 6.16% 997 2.13%
30 298 7.25% 248 10.82% 148 5.06% 10 2.13% 6 4.11% 2811 6.01%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 1.73% 1 36 1.57% 0 29 0.99% 72 2149 4.59%
1 20 623 15.16% 17 528 23.04% 16 482 16.49% 60 1814 3.88%
2 3 108 2.63% 2 66 2.88% 1 58 1.98% 58 1732 3.70%
3 10 309 7.52% 8 242 10.56% 8 260 8.89% 237 7125 15.23%
4 11 340 8.27% 10 313 13.66% 10 311 10.64% 65 1954 4.18%
5 1 41 1.00% 0 13 0.57% 0 16 0.55% 24 720 1.54%
6 2 80 1.95% 1 34 1.48% 1 54 1.85% 90 2693 5.76%
7 11 357 8.69% 10 316 13.79% 10 329 11.26% 27 797 1.70%
8 3 102 2.48% 1 43 1.88% 2 68 2.33% 110 3292 7.04%
9 2 72 1.75% 0 19 0.83% 1 39 1.33% 41 1236 2.64%
10 3 92 2.24% 0 17 0.74% 2 71 2.43% 23 687 1.47%
11 5 153 3.72% 1 35 1.53% 3 112 3.83% 65 1951 4.17%
12 2 70 1.70% 0 29 1.27% 1 33 1.13% 42 1269 2.71%
13 1 37 0.90% 0 16 0.70% 0 13 0.44% 29 863 1.84%
14 3 109 2.65% 1 50 2.18% 1 56 1.92% 99 2960 6.33%
15 2 72 1.75% 0 27 1.18% 0 18 0.62% 46 1381 2.95%
16 3 92 2.24% 1 49 2.14% 1 38 1.30% 48 1434 3.06%
17 2 78 1.90% 1 51 2.23% 1 34 1.16% 82 2471 5.28%
18 2 71 1.73% 0 28 1.22% 0 24 0.82% 33 977 2.09%
19 15 478 11.63% 1 41 1.79% 14 424 14.51% 62 1870 4.00%
20 2 76 1.85% 0 29 1.27% 0 27 0.92% 46 1365 2.92%
21 6 189 4.60% 1 38 1.66% 4 128 4.38% 56 1677 3.58%
22 14 425 10.34% 8 249 10.86% 9 275 9.41% 98 2930 6.26%
23 2 65 1.58% 0 23 1.00% 0 24 0.82% 48 1445 3.09%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 1148 27.93% 171 0.36% /webalizer/default.html
2 285 6.93% 10261 21.93% /FCC2/PropDetails.asp
3 169 4.11% 15079 32.22% /webalizer/usage_200811.html
4 45 1.09% 1624 3.47% /fcc2/PropDetails.asp
5 29 0.71% 1129 2.41% /webalizer/usage_200803.html
6 26 0.63% 768 1.64% /webalizer/usage_200805.html
7 24 0.58% 977 2.09% /webalizer/usage_200809.html
8 21 0.51% 338 0.72% /webalizer/usage_200711.html
9 21 0.51% 247 0.53% /webalizer/usage_200806.html
10 21 0.51% 752 1.61% /webalizer/usage_200807.html
11 21 0.51% 828 1.77% /webalizer/usage_200810.html
12 20 0.49% 19 0.04% /FCC2/includes/PropertyMgmtStyles.css
13 20 0.49% 741 1.58% /webalizer/usage_200808.html
14 19 0.46% 839 1.79% /FCC2/
15 18 0.44% 466 1.00% /webalizer/usage_200712.html
16 18 0.44% 475 1.02% /webalizer/usage_200802.html
17 17 0.41% 241 0.52% /FCC2/AccountDetails.asp
18 17 0.41% 18 0.04% /FCC2/AccountDetailsLogon.asp
19 17 0.41% 24 0.05% /FCC2/Favorites.htm
20 17 0.41% 16 0.03% /FCC2/Templates/PropDetail.dwt
21 17 0.41% 44 0.09% /FCC2/Testimonials.htm
22 17 0.41% 18 0.04% /FCC2/fcc_menu.jsm
23 17 0.41% 816 1.74% /FCC2/images/properties/PTH/PatelTownhome.doc
24 17 0.41% 28 0.06% /FCC2/propdetail.htm
25 17 0.41% 324 0.69% /webalizer/usage_200702.html
26 16 0.39% 27 0.06% /FCC2/PropDetail.htm
27 16 0.39% 18 0.04% /FCC2/RentalList.asp
28 16 0.39% 14 0.03% /FCC2/TermsofUse.htm
29 16 0.39% 47 0.10% /FCC2/cgi-bin/FCC_Inventory.xls
30 16 0.39% 4 0.01% /FCC2/images/RawPhotos/Mar28-1175170525-UploadTest.txt

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 169 4.11% 15079 32.22% /webalizer/usage_200811.html
2 285 6.93% 10261 21.93% /FCC2/PropDetails.asp
3 45 1.09% 1624 3.47% /fcc2/PropDetails.asp
4 15 0.36% 1271 2.72% /FCC2/images/FCC_header2.psd
5 29 0.71% 1129 2.41% /webalizer/usage_200803.html
6 24 0.58% 977 2.09% /webalizer/usage_200809.html
7 19 0.46% 839 1.79% /FCC2/
8 21 0.51% 828 1.77% /webalizer/usage_200810.html
9 17 0.41% 816 1.74% /FCC2/images/properties/PTH/PatelTownhome.doc
10 26 0.63% 768 1.64% /webalizer/usage_200805.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 169 4.11% 113 52.07% /webalizer/usage_200811.html
2 1148 27.93% 17 7.83% /webalizer/default.html
3 29 0.71% 14 6.45% /webalizer/usage_200803.html
4 26 0.63% 9 4.15% /webalizer/usage_200805.html
5 24 0.58% 9 4.15% /webalizer/usage_200809.html
6 21 0.51% 6 2.76% /webalizer/usage_200807.html
7 21 0.51% 5 2.30% /webalizer/usage_200711.html
8 21 0.51% 5 2.30% /webalizer/usage_200810.html
9 21 0.51% 4 1.84% /webalizer/usage_200806.html
10 19 0.46% 3 1.38% /FCC2/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 169 4.11% 62 38.51% /webalizer/usage_200811.html
2 1148 27.93% 15 9.32% /webalizer/default.html
3 29 0.71% 14 8.70% /webalizer/usage_200803.html
4 26 0.63% 9 5.59% /webalizer/usage_200805.html
5 24 0.58% 9 5.59% /webalizer/usage_200809.html
6 21 0.51% 7 4.35% /webalizer/usage_200810.html
7 21 0.51% 6 3.73% /webalizer/usage_200807.html
8 21 0.51% 5 3.11% /webalizer/usage_200806.html
9 20 0.49% 5 3.11% /webalizer/usage_200808.html
10 5 0.12% 3 1.86% /webalizer/usage_200801.html

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 897 21.82% 897 39.14% 0 0.00% 3 0.64% ks359677.kimsufi.com
2 508 12.36% 298 13.00% 15180 32.44% 58 12.37% crawl-66-249-73-146.googlebot.com
3 466 11.34% 295 12.87% 17336 37.05% 59 12.58% crawl-66-249-70-234.googlebot.com
4 458 11.14% 402 17.54% 367 0.78% 2 0.43% net161.144.91-153.yoladom.ru
5 199 4.84% 199 8.68% 0 0.00% 1 0.21% spruke.com
6 180 4.38% 0 0.00% 59 0.13% 1 0.21% 183-117-60-69.serverpronto.com
7 143 3.48% 0 0.00% 47 0.10% 85 18.12% 213-133-109-58.clients.your-server.de
8 96 2.34% 48 2.09% 4996 10.68% 48 10.23% moonlab2.areaserver.it
9 56 1.36% 4 0.17% 132 0.28% 2 0.43% 64-60-202-122.static-ip.telepacific.net
10 45 1.09% 0 0.00% 15 0.03% 1 0.21% user85.85-195-53.netatonce.net
11 36 0.88% 22 0.96% 1862 3.98% 4 0.85% ec2-72-44-39-21.compute-1.amazonaws.com
12 33 0.80% 0 0.00% 11 0.02% 1 0.21% 128.189.178.37
13 27 0.66% 0 0.00% 4 0.01% 1 0.21% 206.51.230.60
14 24 0.58% 0 0.00% 53 0.11% 12 2.56% msnbot-65-55-211-141.search.msn.com
15 23 0.56% 0 0.00% 4 0.01% 1 0.21% 206.51.230.62
16 23 0.56% 2 0.09% 158 0.34% 0 0.00% crawl-3.cuill.com
17 22 0.54% 0 0.00% 3 0.01% 1 0.21% 206.51.230.57
18 22 0.54% 0 0.00% 3 0.01% 1 0.21% 206.51.230.58
19 22 0.54% 0 0.00% 3 0.01% 1 0.21% 206.51.230.59
20 22 0.54% 22 0.96% 0 0.00% 1 0.21% webair.com
21 21 0.51% 0 0.00% 3 0.01% 1 0.21% 206.51.230.27
22 21 0.51% 0 0.00% 3 0.01% 1 0.21% 206.51.230.29
23 21 0.51% 20 0.87% 580 1.24% 0 0.00% 63-148-197-66.dia.static.qwest.net
24 20 0.49% 0 0.00% 7 0.01% 4 0.85% 19-251-124-91.pool.ukrtel.net
25 20 0.49% 0 0.00% 3 0.01% 1 0.21% 206.51.230.34
26 20 0.49% 0 0.00% 44 0.09% 4 0.85% www.whois.sc
27 19 0.46% 8 0.35% 303 0.65% 2 0.43% 206.51.230.26
28 19 0.46% 0 0.00% 3 0.01% 1 0.21% 206.51.230.61
29 19 0.46% 0 0.00% 78 0.17% 0 0.00% crawl-0.cuill.com
30 18 0.44% 0 0.00% 3 0.01% 1 0.21% 206.51.230.64

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 466 11.34% 295 12.87% 17336 37.05% 59 12.58% crawl-66-249-70-234.googlebot.com
2 508 12.36% 298 13.00% 15180 32.44% 58 12.37% crawl-66-249-73-146.googlebot.com
3 96 2.34% 48 2.09% 4996 10.68% 48 10.23% moonlab2.areaserver.it
4 36 0.88% 22 0.96% 1862 3.98% 4 0.85% ec2-72-44-39-21.compute-1.amazonaws.com
5 21 0.51% 20 0.87% 580 1.24% 0 0.00% 63-148-197-66.dia.static.qwest.net
6 458 11.14% 402 17.54% 367 0.78% 2 0.43% net161.144.91-153.yoladom.ru
7 19 0.46% 8 0.35% 303 0.65% 2 0.43% 206.51.230.26
8 2 0.05% 2 0.09% 254 0.54% 2 0.43% 85.17.148.217
9 4 0.10% 2 0.09% 251 0.54% 2 0.43% 61.247.221.43
10 2 0.05% 2 0.09% 250 0.53% 2 0.43% 87-248-169-14.starnet.md

Top 30 of 123 Total Referrers
# Hits Referrer
1 408 9.93% http://carforums-net.com/
2 299 7.27% http://strep-poker-r1h.blogspot.com
3 299 7.27% http://www.fotos-de-jovencitos.fotos-amateurs-1.com
4 299 7.27% http://www.la-bisexualidad.puntos-negros.org
5 228 5.55% http://dermatose.ru/pathography/lymphogranulomatosis/limfogranulematoz-diagnostika-i-lechenie.html
6 228 5.55% http://dermatose.ru/treatment/itching-dermatosis/krapivnica-2.html
7 199 4.84% http://elizabeth-young-u1k.blogspot.com
8 83 2.02% http://www.youtube.com/watch
9 49 1.19% http://www.511-tactical-pants.com
10 22 0.54% http://www.megapenis.pl
11 20 0.49% http://
12 20 0.49% http://assicurazione-auto.assicurazionishop.com/sitemap.html
13 20 0.49% http://assicurazione-moto.assicurazionishop.com/sitemap.html
14 20 0.49% http://assicurazioni-online.assicurazionishop.com/sitemap.html
15 20 0.49% http://web-marketing.theseosoftware.com/sitemap.html
16 20 0.49% http://www.assicurazionishop.com/sitemap.html
17 20 0.49% http://www.cuendet.com
18 20 0.49% http://www.cuendetvillas.com
19 20 0.49% http://www.live-wtr.ru/
20 20 0.49% http://www.theseosoftware.com/sitemap.html
21 15 0.36% http://www.algarvegolftravel.com
22 15 0.36% http://www.availablerentalhomes.com/webalizer/usage_200811.html
23 14 0.34% http://www.pheromonereleaser.com/
24 12 0.29% http://ipeymqo.0catch.com/united-kingdom-payday-loans.html
25 12 0.29% http://oqooonj.envy.nu/payday-loans-atlanta.html
26 12 0.29% http://qeqcbqo.741.com/opening-a-payday-loan-store.html
27 12 0.29% http://www.mapquest-today.com
28 12 0.29% http://www.usa-online-auto-insurance.com
29 12 0.29% http://www.whois.sc/
30 9 0.22% http://www.mp3finder.su/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% inurl:usage_200811.html
2 1 20.00% intitle:usage statistics for inurl:usage_200811.html total referrers

Top 15 of 140 Total User Agents
# Hits User Agent
1 736 17.91% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 244 5.94% Googlebot-Image/1.0
3 189 4.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 144 3.50% User-Agent:+Opera/7.53+(X11;+Linux+i686;+U)+[en_US]
5 136 3.31% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
6 72 1.75% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
7 56 1.36% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
8 38 0.92% ia_archiver+(+http://www.alexa.com/site/help/webmasters;+crawler@alexa.com)
9 34 0.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 29 0.71% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
11 24 0.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
12 24 0.58% SurveyBot/2.3+(Whois+Source)
13 23 0.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
14 21 0.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
15 17 0.41% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)

Usage by Country for November 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 2490 60.58% 1741 75.96% 35273 75.38% US Commercial
2 583 14.18% 25 1.09% 1857 3.97% Unresolved/Unknown
3 497 12.09% 419 18.28% 1884 4.03% Russian Federation
4 232 5.64% 43 1.88% 1697 3.63% Network
5 159 3.87% 12 0.52% 530 1.13% Germany
6 97 2.36% 48 2.09% 4996 10.68% Italy
7 20 0.49% 0 0.00% 44 0.09% Seychelles
8 15 0.36% 0 0.00% 5 0.01% Portugal
9 5 0.12% 0 0.00% 2 0.00% Sweden
10 4 0.10% 2 0.09% 250 0.53% Moldova
11 3 0.07% 0 0.00% 1 0.00% Old style Arpanet (arpa)
12 2 0.05% 1 0.04% 126 0.27% China
13 2 0.05% 0 0.00% 4 0.01% Finland
14 1 0.02% 1 0.04% 125 0.27% Ukraine


Generated by Webalizer Version 2.01